<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Moxietype Blog</title>
		<link>http://blog.moxietype.net/index.php</link>
		<description><![CDATA[Moxietype blog writes about all things media.]]></description>
		<copyright>Copyright 2012, Moxietype</copyright>
		<language>en-US</language>
		<generator>Moxietype 12.2.1</generator>
		<item>
			<title>Understanding Information Social Highway</title>
			<link>http://blog.moxietype.net/index.php?story=story120204-083201</link>
			<description><![CDATA[<p>Nice graph illustrates a viral highway of breaking news at <a title="Understanding Social Highway" href="http://www.technologyreview.com/computing/39294/" target="_blank">MIT Technology Review.</a></p>
<div id="article_39294_page_1_placeholder">
<div class="mainpic pagepic" style="width: 236px;">
<p class="caption">Click below to see another graph representing the  viral spread of a single tweet posted during last summer&rsquo;s riots in  Britain.</p>
<a href="http://www.technologyreview.com/article/39294/page2/"><img id="article_39294_page_1_thumb" class="photo" title="Social Highway" src="http://www.technologyreview.com/files/78549/riot_x228.jpg" alt="Social Highway" width="500" height="318" /></a></div>
</div>]]></description>
			<category>Social Web</category>
			<guid isPermaLink="true">http://blog.moxietype.net/?story=story120204-083201</guid>
			<author>Sasha</author>
			<pubDate>Sat, 04 Feb 2012 13:32:01 GMT</pubDate>
		</item>
		<item>
			<title>How Weak UltraViolet TakeOff Might Hurt DASH</title>
			<link>http://blog.moxietype.net/index.php?story=story120118-110430</link>
			<description><![CDATA[<p>"UltraViolet is another feeble, doomed attempt by some dinosaur brain Hollywood execs to restrict the use of your legally bought digital purchase," wrote reviewer John Dettingmeijer. "UltraViolet is NOT a digital copy that resides on a device of your choice to be used on a device of your choice. It is a streaming service, for which you have to sign up and maintain an account, at the expense of your bandwidth, compatible with some but not all mobile devices."<br /><br /><a title="How Ultaviolet Hurt DASH hopes" href="http://www.streamingmedia.com/Articles/Editorial/Featured-Articles/Will-UltraViolet%27s-Weak-Takeoff-Hurt-DASH%27s-Chances-79912.aspx">Read full article</a></p>]]></description>
			<category>Accessibility</category>
			<guid isPermaLink="true">http://blog.moxietype.net/?story=story120118-110430</guid>
			<author>Moxietype</author>
			<pubDate>Wed, 18 Jan 2012 16:04:30 GMT</pubDate>
		</item>
		<item>
			<title>Steve Jobs Took Some Customer Service Calls</title>
			<link>http://blog.moxietype.net/index.php?story=story111122-221344</link>
			<description><![CDATA[<p>"Hi Scott, this is Steve," Steckley recalled hearing from the other end of the phone.</p>
<p>"Steve <em>Jobs</em>?" he asked.</p>
<p>"Yeah," Jobs said. "I just wanted to apologize for your incredibly  long wait. It's really nobody's fault. It's just one of those things."</p>
<p>"Yeah, I understand."</p>
<p>Then Jobs explained that he expedited the repair. "I also wanted to  thank you for your support of Apple," Jobs said. "I see how much  equipment you own. It really makes my day to see someone who enjoys our  products so much and who supports us in the good times and bad."</p>
<p><a title="Steve Jobs Fielded Some Customer Service Calls" href="http://www.cnn.com/2011/11/22/tech/innovation/jobs-excerpt-customer-service/index.html?hpt=hp_c3" target="_blank">Read more</a></p>]]></description>
			<category>Apple</category>
			<guid isPermaLink="true">http://blog.moxietype.net/?story=story111122-221344</guid>
			<author>Sasha</author>
			<pubDate>Wed, 23 Nov 2011 03:13:44 GMT</pubDate>
		</item>
		<item>
			<title>Chart of Money</title>
			<link>http://blog.moxietype.net/index.php?story=story111122-100047</link>
			<description><![CDATA[<p><a href="http://xkcd.com/980/">Money - A chart of almost all of it, where it is, and what it can do.</a> It's broken out into "dollars, thousands, millions, billions,  trillions".</p>]]></description>
			<category>Offbeat</category>
			<guid isPermaLink="true">http://blog.moxietype.net/?story=story111122-100047</guid>
			<author>Sasha</author>
			<pubDate>Tue, 22 Nov 2011 15:00:47 GMT</pubDate>
		</item>
		<item>
			<title>Steve Job's Design Legacy</title>
			<link>http://blog.moxietype.net/index.php?story=story111112-194255</link>
			<description><![CDATA[<p>In <a title="the six pillars of Steve Job's design legacy" href="http://technolog.msnbc.msn.com/_news/2011/11/11/8758769-the-6-pillars-of-steve-jobs-design-philosophy" target="_blank">"six pillars of Steve Job's design legacy"</a> Isaacson writes:</p>
<blockquote>
<p>Markkula wrote his principles in a one-page paper titled "The Apple  Marketing Philosophy" that stressed three points. The first was empathy,  an intimate connection with the feelings of the customer: "We will  truly understand their needs better than any other company." The second  was focus: "In order to do a good job of those things that we decide to  do, we must eliminate all of the unimportant opportunities." The third  and equally important principle, awkwardly named, was impute. It  emphasized that people form an opinion about a company or product based  on the signals that it conveys. "People DO judge a book by its cover,"  he wrote. "We may have the best product, the highest quality, the most  useful software, etc; if we present them in a slipshod manner, they will  be perceived as slipshod; it we present them in a creative,  professional manner, we will impute the desired qualities."</p>
</blockquote>]]></description>
			<category>Apple</category>
			<guid isPermaLink="true">http://blog.moxietype.net/?story=story111112-194255</guid>
			<author>Sasha</author>
			<pubDate>Sun, 13 Nov 2011 00:42:55 GMT</pubDate>
		</item>
		<item>
			<title>Editorial Sensibilities of Steve Jobs</title>
			<link>http://blog.moxietype.net/index.php?story=story111108-113614</link>
			<description><![CDATA[<p>In <a href="http://www.newyorker.com/reporting/2011/11/14/111114fa_fact_gladwell?currentPage=all">a review</a> of <a href="http://www.amazon.com/exec/obidos/ASIN/B004W2UBYW/ref=nosim/0sil8">Walter Isaacson's biography of Steve Jobs</a>,  Malcolm Gladwell says that Steve Jobs was much more of a "tweaker" than an  inventor.</p>
<blockquote>
<p>Jobs's sensibility was editorial, not inventive. His gift  lay in taking what was in front of him-the tablet with stylus-and  ruthlessly refining it. After looking at the first commercials for the  iPad, he tracked down the copywriter, James Vincent, and told him, "Your  commercials suck."</p>
<p>"Well, what do you want?" Vincent shot back. "You've not been able to tell me what you want."</p>
<p>"I don't know," Jobs said. "You have to bring me something new. Nothing you've shown me is even close."</p>
<p>Vincent  argued back and suddenly Jobs went ballistic. "He just started  screaming at me," Vincent recalled. Vincent could be volatile himself,  and the volleys escalated.</p>
<p>When Vincent shouted, "You've got to  tell me what you want," Jobs shot back, "You've got to show me some  stuff, and I'll know it when I see it."</p>
</blockquote>]]></description>
			<category>Apple</category>
			<guid isPermaLink="true">http://blog.moxietype.net/?story=story111108-113614</guid>
			<author>Sasha</author>
			<pubDate>Tue, 08 Nov 2011 16:36:14 GMT</pubDate>
		</item>
		<item>
			<title>Comcast and Download Speed Throttle</title>
			<link>http://blog.moxietype.net/index.php?story=story111108-110511</link>
			<description><![CDATA[<p>It appears that Comcast never gave up on the practice of download speed throttle, which affects not only p-to-p, but any legitimate downloads.</p>
<p>Back at FCC ruling:</p>
<blockquote>
<p>By a 3-2 vote, the FCC concluded that Comcast monitored the content of its customers&rsquo; internet connections and selectively blocked peer-to-peer connections in violation of network neutrality rules. The selective blocking of file sharing traffic interfered with users&rsquo; rights to access the internet and to use applications of their choice, the commission said.<br /><br />"Comcast&rsquo;s practices are not minimally intrusive, as the company claims, but rather are invasive and have significant effects," the commission said, demanding an end to the practices by year&rsquo;s end.</p>
</blockquote>
<p>Today Comcast ISP still throttles downloads, including from <a title="Download Throttle by Comcast Cable" href="https://discussions.apple.com/thread/2620170?start=0&amp;tstart=0" target="_blank">Apple iTunes:<br /></a></p>
<blockquote>
<p>It's not just comcast business. It's just comcast as far as I can tell.. there is some funny business going on here.<br />&nbsp;<br />Download from appldnld.apple.com - a1271.di3.akamai.net (64.72.65.215). Resolved identically both networks below:<br />&nbsp;<br />At home w/comcast:<br />4-30KBps, iTunes often times out, have to use firefox to download. Mac, Windows, Chrome, Firefox, anything - SLOW.<br />&nbsp;<br />At work *AT THE SAME EXACT DATE AND TIME* through vpn:<br />3.1 MBps!!!</p>
</blockquote>
<p>How it works:</p>
<blockquote>
<p>So what&rsquo;s the issue? <a href="http://www.level3.com/index.cfm?pageID=491&amp;PR=962">Level 3  told the world</a> that Comcast had hit it up for more money in order to deliver traffic  from Level 3&prime;s customers (such as Netflix) to Comcast&rsquo;s 17 million  broadband subscribers. Level 3 said Comcast&rsquo;s demand for more dough  violated the principles of the Open Internet, which is shorthand for net  neutrality. On the other side, Comcast,&nbsp;<a href="http://blog.comcast.com/2010/11/comcast-comments-on-level-3.html">said Level 3 was trying to sell itself as a CDN</a> while not having to pay fees to Comcast as other CDNs do. <strong>In short Level 3, was calling itself a CDN to its customers and a backbone provider to Comcast</strong>.  This (plus the fact that Level 3 owns one of the largest Internet  backbone networks) enabled it to undercut its competitors in the CDN  business because it didn&rsquo;t have to pay the fees that Akamai or Limelight  did to get content onto Comcast&rsquo;s network.</p>
<p>Read full article <a title="Forget Web Neutrality" href="http://gigaom.com/2010/11/29/forget-net-neutrality-comcast-might-break-the-web/" target="_blank">here</a>.</p>
</blockquote>]]></description>
			<category>Accessibility</category>
			<guid isPermaLink="true">http://blog.moxietype.net/?story=story111108-110511</guid>
			<author>Moxietype</author>
			<pubDate>Tue, 08 Nov 2011 16:05:11 GMT</pubDate>
		</item>
		<item>
			<title>Value of Bitcoin Drops Below The Cost of Mining</title>
			<link>http://blog.moxietype.net/index.php?story=story111019-115022</link>
			<description><![CDATA[<p>Paul Krugman, a Nobel prizewinner in economics, <a href="http://krugman.blogs.nytimes.com/2011/09/07/golden-cyberfetters/">criticised Bitcoin in an article in the New York Times in September</a>:</p>
<blockquote>
<p>"What  we want from a monetary system isn't to make people holding money rich;  we want it to facilitate transactions and make the economy as a whole  rich. And that's not at all what is happening in Bitcoin. Bear in mind  that dollar prices have been relatively stable over the past few years &ndash;  yes, some deflation in 2008-2009, then some inflation as commodity  prices rebounded &ndash; but overall consumer prices are only slightly higher  than they were three years ago. What that means is that if you measure  prices in Bitcoins, they have plunged; the Bitcoin economy has in effect  experienced massive deflation."</p>
</blockquote>
<p>Writing in the September/October edition of Technology Review, the New Yorker financial writer James Surowiecki <a href="http://www.technologyreview.com/computing/38392/">noted</a> that Bitcoin might indeed be trapped in a deflationary spiral:</p>
<blockquote>
<p>"With  ordinary currencies, though, there's a limit to how far down the spiral  can go, since people still need to eat, pay their bills, and so on, and  to do so they need to use their currency. But these things aren't true  of bitcoins: you can get along perfectly well without ever spending  them, so there's no imperative for people to stop hoarding and start  spending. It's easy to imagine a scenario in which the vast majority of  bitcoins are held by people hoping to sell them to other people."</p>
</blockquote>
<p><a title="Value of Bitcoin Drops" href="http://www.guardian.co.uk/technology/2011/oct/18/bitcoin-value-crash-cryptocurrency">Read more</a></p>]]></description>
			<category>E-Commerce, Offbeat</category>
			<guid isPermaLink="true">http://blog.moxietype.net/?story=story111019-115022</guid>
			<author>Moxietype</author>
			<pubDate>Wed, 19 Oct 2011 15:50:22 GMT</pubDate>
		</item>
		<item>
			<title>Where Is The Platform</title>
			<link>http://blog.moxietype.net/index.php?story=story111017-120247</link>
			<description><![CDATA[<p><a href="https://plus.google.com/112678702228711889851/posts/eVeouesvaVX">A very passionate post by former Amazon employee and current Google employee Steve Yegge</a> in which he reflects how Amazon does everything wrong, and Google does everything right:</p>
<blockquote>
<p>Jeff Bezos is an infamous micro-manager.  He micro-manages every single  pixel of Amazon's retail site.  He hired Larry Tesler, Apple's Chief  Scientist and probably the very most famous and respected human-computer  interaction expert in the entire world, and then ignored every goddamn  thing Larry said for three years until Larry finally -- wisely -- left  the company.  Larry would do these big usability studies and demonstrate  beyond any shred of doubt that nobody can understand that frigging  website, but Bezos just couldn't let go of those pixels, all those  millions of semantics-packed pixels on the landing page.  They were like  millions of his own precious children.  So they're all still there, and  Larry is not.</p>
</blockquote>
<p>And more on Chrome:</p>
<blockquote>
<p>And so we wind up with a browser that doesn't let you set the default  font size.  Talk about an affront to Accessibility.  I mean, as I get  older I'm actually going blind.  For real.  I've been nearsighted all my  life, and once you hit 40 years old you stop being able to see things  up close.  So font selection becomes this life-or-death thing:  it can  lock you out of the product completely.  But the Chrome team is flat-out  arrogant here:  they want to build a zero-configuration product, and  they're quite brazen about it, and Fuck You if you're blind or deaf or  whatever.  Hit Ctrl-+ on every single page visit for the rest of your  life.</p>
</blockquote>]]></description>
			<category>Usability</category>
			<guid isPermaLink="true">http://blog.moxietype.net/?story=story111017-120247</guid>
			<author>Moxietype</author>
			<pubDate>Mon, 17 Oct 2011 16:02:47 GMT</pubDate>
		</item>
		<item>
			<title>Amazon is Writing Publishers Out of Deal</title>
			<link>http://blog.moxietype.net/index.php?story=story111017-071850</link>
			<description><![CDATA[<p><span class="meta-org">The <a title="Amazon is to push publishers out" href="http://www.nytimes.com/2011/10/17/technology/amazon-rewrites-the-rules-of-book-publishing.html?_r=1&amp;hp=&amp;adxnnl=1&amp;adxnnlx=1318849533-rzLWrHe/XzfGFzyU7AP8YQ" target="_blank">latest attempt by it's fledging publishing</a> unit was rather predictable. Yet it cought most book publishers off guard.<br /></span></p>
<blockquote>
<p><a class="meta-org" title="More information about Amazon.com Inc" href="http://topics.nytimes.com/top/news/business/companies/amazon_inc/index.html?inline=nyt-org">Amazon.com</a> has taught readers that they do not need bookstores. Now it is encouraging writers to cast aside their publishers.</p>
</blockquote>]]></description>
			<category>E-Commerce</category>
			<guid isPermaLink="true">http://blog.moxietype.net/?story=story111017-071850</guid>
			<author>Sasha</author>
			<pubDate>Mon, 17 Oct 2011 11:18:50 GMT</pubDate>
		</item>
		<item>
			<title>Stasi Fashion</title>
			<link>http://blog.moxietype.net/index.php?story=story110810-115954</link>
			<description><![CDATA[<p><img title="Stasi Fashion" src="images/stasi-fashion.jpg" alt="Stasi Fashion" width="500" height="250" /></p>
<p>Spies from former communist East Germany demonstrate the art of disguise  by donning fur wigs, fake mustaches and dark glasses in a Berlin  exhibition of recently uncovered and once highly classified photographs.</p>
<p>The&nbsp;exhibition&nbsp;runs at <a href="http://morgen-contemporary.com/index.php/lang-en/simon-menner-ausstellung/einfuehrung">Morgen Contemporary</a> in Berlin until August 20th and you can try try poking around the <a href="http://www.bstu.bund.de/DE/Home/home_node.html">Stasi archive</a> yourself if you understand German.</p>
<p><img title="Stasi Fashion" src="images/stasi-fashion-two.jpg" alt="Stasi Fashion" width="500" height="231" /></p>]]></description>
			<category></category>
			<guid isPermaLink="true">http://blog.moxietype.net/?story=story110810-115954</guid>
			<author>Moxietype</author>
			<pubDate>Wed, 10 Aug 2011 15:59:54 GMT</pubDate>
		</item>
		<item>
			<title>El Bulli The Movie</title>
			<link>http://blog.moxietype.net/index.php?story=story110716-195210</link>
			<description><![CDATA[<p>Closing its door on the weekend of July 30th, if you missed the chance to eat at Ferran Adria's gastronomical haven, catch the film El Bulli: Cooking In Progress, which opens July 27th at Film Forum in NYC. Read more at <a title="El Bulli Movie" href="http://elbulli.alivemindcinema.com/">elbulli.alivemindcinema.com</a>.</p>]]></description>
			<category>Movies</category>
			<guid isPermaLink="true">http://blog.moxietype.net/?story=story110716-195210</guid>
			<author>Moxietype</author>
			<pubDate>Sat, 16 Jul 2011 23:52:10 GMT</pubDate>
		</item>
		<item>
			<title>Pastafarianist Wins the Right to Wear Pasta Strainer</title>
			<link>http://blog.moxietype.net/index.php?story=story110714-104932</link>
			<description><![CDATA[<p><img style="margin-right: 10px; float: left; margin-bottom: 10px;" title="Pasta Headgear" src="images/pasta-headgear.jpg" alt="Pasta Headgear" width="304" height="405" />An Austrian atheist has won the right to be shown on his driving-licence  photo wearing a pasta strainer as "religious headgear". <a title="Pasta Strainer" href="http://www.bbc.co.uk/news/world-europe-14135523">Read more</a></p>]]></description>
			<category>Offbeat</category>
			<guid isPermaLink="true">http://blog.moxietype.net/?story=story110714-104932</guid>
			<author>Moxietype</author>
			<pubDate>Thu, 14 Jul 2011 14:49:32 GMT</pubDate>
		</item>
		<item>
			<title>Hardball is to hit Netflix</title>
			<link>http://blog.moxietype.net/index.php?story=story110711-120010</link>
			<description><![CDATA[<p>Netflix's streaming content licensing costs <a title="Netflix will be hit by high licensing cost" href="http://money.cnn.com/2011/07/08/technology/netflix_starz_contract/?hpt=hp_p1&amp;iref=NS1" target="_blank">are predicted to rise</a> from $180 million in 2010 to a whopping $1.98 billion in 2012.</p>]]></description>
			<category>E-Commerce</category>
			<guid isPermaLink="true">http://blog.moxietype.net/?story=story110711-120010</guid>
			<author>Moxietype</author>
			<pubDate>Mon, 11 Jul 2011 16:00:10 GMT</pubDate>
		</item>
		<item>
			<title>Brooklyn in pictures, 1974</title>
			<link>http://blog.moxietype.net/index.php?story=story110610-083658</link>
			<description><![CDATA[<p>Business Insider has <a href="http://www.businessinsider.com/photos-brooklyn-19070s-2011-6?op=1">a nice selection of photos by Danny Lyon of Brooklyn in 1974</a>.</p>
<p><img title="manhattan bridge" src="images/manhattan-bridge-tower-in-brooklyn-framed-through-nearby-buildings.jpg" alt="manhattan bridge" width="500" height="338" /></p>]]></description>
			<category>Photography</category>
			<guid isPermaLink="true">http://blog.moxietype.net/?story=story110610-083658</guid>
			<author>Moxietype</author>
			<pubDate>Fri, 10 Jun 2011 12:36:58 GMT</pubDate>
		</item>
		<item>
			<title>Tabloid</title>
			<link>http://blog.moxietype.net/index.php?story=story110610-081927</link>
			<description><![CDATA[<p>It's a documentary about Joyce McKinney and <a href="http://en.wikipedia.org/wiki/Mormon_sex_in_chains_case">the so-called Mormon sex in chains case</a>.</p>
<p><iframe frameborder="0" height="329" src="http://www.youtube.com/embed/B5FcZrg_Nuo" width="500">This browser does not support the iframe element.</iframe></p>
<p><a href="http://trailers.apple.com/trailers/independent/tabloid/">Here it is on Apple Trailers</a> in case the YouTube one gets yanked.</p>]]></description>
			<category>Movies, Offbeat</category>
			<guid isPermaLink="true">http://blog.moxietype.net/?story=story110610-081927</guid>
			<author>Sasha</author>
			<pubDate>Fri, 10 Jun 2011 12:19:27 GMT</pubDate>
		</item>
		<item>
			<title>Microsoft to buy Skype for 8.5 billion dollars</title>
			<link>http://blog.moxietype.net/index.php?story=story110510-105812</link>
			<description><![CDATA[<p>It appears that Skype as we know it very soon will be over.</p>
<blockquote>
<p>Microsoft Corp plans to buy Internet phone service Skype for $8.5 billion in cash, a rich price as it seeks to regain ground on growing rivals such as Google Inc.<br /><br />Microsoft's interest in the money-losing but popular service highlights a need to gain new customers for its Windows and Office software. Skype has 145 million users on average each month and has gained favor among small business users.</p>
<p><a title="Microsoft to buy Skype" href="http://www.msnbc.msn.com/id/42967056/ns/business-us_business/" target="_blank">Read full article</a></p>
</blockquote>]]></description>
			<category>Business</category>
			<guid isPermaLink="true">http://blog.moxietype.net/?story=story110510-105812</guid>
			<author>Moxietype</author>
			<pubDate>Tue, 10 May 2011 14:58:12 GMT</pubDate>
		</item>
		<item>
			<title>E-book sales top paperbacks for first time</title>
			<link>http://blog.moxietype.net/index.php?story=story110416-203344</link>
			<description><![CDATA[<p>NEW YORK (CNNMoney) -- The publishing tide is shifting fast: E-book  sales in February topped all other formats, including paperbacks and  hardcovers, according to an industry report released this week.</p>
<p>E-book  sales totaled $90.3 million in February, up 202% compared to the same  month a year earlier, according to a study from the Association of  American Publishers. That put e-books at No. 1 "among all categories of  trade publishing" that month -- the first time e-books have beaten out  traditional publishing formats.</p>
<p><a title="e-books sales" href="http://money.cnn.com/2011/04/15/technology/ebooks_beat_paperbacks/index.htm" target="_blank">Read full article</a></p>]]></description>
			<category>E-Commerce</category>
			<guid isPermaLink="true">http://blog.moxietype.net/?story=story110416-203344</guid>
			<author>Moxietype</author>
			<pubDate>Sun, 17 Apr 2011 00:33:44 GMT</pubDate>
		</item>
		<item>
			<title>Microsoft claims that Google is Monopoly</title>
			<link>http://blog.moxietype.net/index.php?story=story110331-213800</link>
			<description><![CDATA[<p>Microsoft says that Google has put in place technical measures that  restrict Microsoft's Bing search engine, as well as other search rivals,  from "properly accessing" YouTube for their search results. It claims  Google uses that otherwise restricted data to index YouTube videos in  its own search results.</p>
<p><a title="Microsoft talks about Google" href="http://money.cnn.com/2011/03/31/technology/microsoft_google_antitrust_case/index.htm" target="_blank">Read more</a></p>]]></description>
			<category>E-Commerce, Internet</category>
			<guid isPermaLink="true">http://blog.moxietype.net/?story=story110331-213800</guid>
			<author>Moxietype</author>
			<pubDate>Fri, 01 Apr 2011 01:38:00 GMT</pubDate>
		</item>
		<item>
			<title>Run Around the Movie-Streaming Gremlins</title>
			<link>http://blog.moxietype.net/index.php?story=story110322-134009</link>
			<description><![CDATA[<p>Above all, fellow cinephiles, we can&rsquo;t have both $1 movies (like those you rent at Redbox kiosks) and instant access to the newest releases. You can pay $4 to Apple or Vudu the day the DVD comes out, or you can get it for $1 from a Redbox machine a couple of months later. And let&rsquo;s not even mention Netflix&rsquo;s streaming-movie collection, most of which seems to date back to the Carter administration.</p>
<p><a title="Streaming Technology Solutions" href="http://www.nytimes.com/2011/03/17/technology/personaltech/17pogue.html">Read more</a></p>]]></description>
			<category>Internet, Offbeat</category>
			<guid isPermaLink="true">http://blog.moxietype.net/?story=story110322-134009</guid>
			<author>Moxietype</author>
			<pubDate>Tue, 22 Mar 2011 17:40:09 GMT</pubDate>
		</item>
	</channel>
</rss>
<!-- generation  time Powered by <a href="http://moxietype.net">MoxieType</a>  -->

